
London 2012 Medal Count: China on top from USA as GB cement third
London 2012 Medal Count: China end Day Nine on top of the pack, with USA close behind from hosts Great Britain


China edged ahead of the United States of America in the London 2012 Olympic medals table after Day Nine, with Great Britain pulling clear of South Korea in third.
Team GB took their gold medal tally up to 16 – just three shy of their total in Beijing four years ago – on an eventful Sunday which saw Usain Bolt storm to victory in the men’s 100m final in an Olympic record time of 9.63 seconds.
Scroll down for full table.
Ben Ainslie became the most successful sailor in Olympic history when he sealed victory in the Finn class at Weymouth to secure his fourth gold medal.
Andy Murray avenged his Wimbledon final defeat by Roger Federer last month by dismissing the Swiss in straight sets to clinch gold on Centre Court.
Murray and Laura Robson had to settle for silver in the mixed doubles after they were beaten by Victoria Azarenka and Max Mirnyi of Belarus in the final.
Christine Ohuruogu won silver in the women’s 400m, finishing behind United States’ Sanya Richards-Ross in 49.70 seconds.
Gymnast Louis Smith claimed silver in the men’s pommel horse with a score of 16.066m behind Hungarian Krisztian Berki, with 19-year-old Max Whitlock taking bronze.
In the Velodrome, Ed Clancy took bronze in the men’s omnium with 30 points overall, behind Lasse Norman Hansen of Norway in first and France’s Bryan Coquard. ![]()
London 2012 Medal Count after Day Nine
| Position | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 30 | 17 | 14 | 61 |
| 2 | United States | 28 | 14 | 18 | 60 |
| 3 | Great Britain | 16 | 11 | 10 | 37 |
| 4 | South Korea | 10 | 4 | 6 | 20 |
| 5 | France | 8 | 8 | 9 | 25 |
| 6 | Italy | 6 | 5 | 3 | 14 |
| 7 | Kazakhstan | 6 | 0 | 0 | 6 |
| 8 | Germany | 5 | 10 | 7 | 22 |
| 9 | Russian Federation | 4 | 16 | 15 | 35 |
| 10 | Hungary | 4 | 1 | 3 | 8 |
| 11 | North Korea | 4 | 0 | 1 | 5 |
| 12 | Netherlands | 3 | 1 | 4 | 8 |
| 13 | South Africa | 3 | 1 | 0 | 4 |
| 14 | New Zealand | 3 | 0 | 4 | 7 |
| 15 | Japan | 2 | 12 | 13 | 27 |
| 16 | Romania | 2 | 4 | 2 | 8 |
| 16 | Denmark | 2 | 4 | 2 | 8 |
| 18 | Belarus | 2 | 2 | 3 | 7 |
| 19 | Cuba | 2 | 2 | 1 | 5 |
| 20 | Poland | 2 | 1 | 1 | 4 |
| 20 | Jamaica | 2 | 1 | 1 | 4 |
| 22 | Ukraine | 2 | 0 | 5 | 7 |
| 23 | Ethiopia | 2 | 0 | 1 | 3 |
| 24 | Australia | 1 | 12 | 7 | 20 |
| 25 | Canada | 1 | 3 | 6 | 10 |
| 26 | Czech Republic | 1 | 3 | 1 | 5 |
| 27 | Sweden | 1 | 3 | 0 | 4 |
| 28 | Kenya | 1 | 2 | 2 | 5 |
| 29 | Brazil | 1 | 1 | 5 | 7 |
| 30 | Slovenia | 1 | 1 | 2 | 4 |
| 31 | Croatia | 1 | 1 | 0 | 2 |
| 31 | Switzerland | 1 | 1 | 0 | 2 |
| 33 | Iran | 1 | 0 | 1 | 2 |
| 33 | Lithuania | 1 | 0 | 1 | 2 |
| 35 | Venezuela | 1 | 0 | 0 | 1 |
| 35 | Georgia | 1 | 0 | 0 | 1 |
| 37 | Mexico | 0 | 3 | 2 | 5 |
| 38 | Colombia | 0 | 3 | 1 | 4 |
| 39 | Spain | 0 | 2 | 1 | 3 |
| 40 | Slovakia | 0 | 1 | 3 | 4 |
| 41 | India | 0 | 1 | 2 | 3 |
| 41 | Azerbaijan | 0 | 1 | 2 | 3 |
| 43 | Belgium | 0 | 1 | 1 | 2 |
| 43 | Armenia | 0 | 1 | 1 | 2 |
| 43 | Serbia | 0 | 1 | 1 | 2 |
| 43 | Indonesia | 0 | 1 | 1 | 2 |
| 43 | Mongolia | 0 | 1 | 1 | 2 |
| 43 | Norway | 0 | 1 | 1 | 2 |
| 49 | Guatemala | 0 | 1 | 0 | 1 |
| 49 | Thailand | 0 | 1 | 0 | 1 |
| 49 | Chinese Taipei | 0 | 1 | 0 | 1 |
| 49 | Malaysia | 0 | 1 | 0 | 1 |
| 49 | Egypt | 0 | 1 | 0 | 1 |
| 54 | Greece | 0 | 0 | 2 | 2 |
| 54 | Moldova | 0 | 0 | 2 | 2 |
| 56 | Tunisia | 0 | 0 | 1 | 1 |
| 56 | Singapore | 0 | 0 | 1 | 1 |
| 56 | Uzbekistan | 0 | 0 | 1 | 1 |
| 56 | Hong Kong | 0 | 0 | 1 | 1 |
| 56 | Qatar | 0 | 0 | 1 | 1 |
| 56 | Argentina | 0 | 0 | 1 | 1 |
Like The Sport Review on Facebook:
Read more on: china, Great Britain, London 2012, london 2012 medal count, Team GB, usa.


























