Formula 1
Rosberg cautious over Mercedes paceFootball
Aguero pens contract extensionLatest ATP Rankings
Latest ATP rankings
Top 100: Last updated 13 May 2013
A player’s ATP Ranking is based on the total points he accrued during 19 tournaments over the preceding year (the four Grand Slams, and nine Master Series events plus five other International Series tournaments). The ATP has over 1800 professional tennis players currently registered, this is a list of the 100 highest point winners.
| Ranking | Player | Points |
|---|---|---|
| 1 | Novak Djokovic | 12900 |
| 2 | Roger Federer | 8670 |
| 3 | Andy Murray | 8570 |
| 4 | David Ferrer | 6920 |
| 5 | Rafael Nadal | 5985 |
| 6 | Tomáš Berdych | 4760 |
| 7 | Juan Martín Del Potro | 4750 |
| 8 | Jo-Wilfried Tsonga | 3875 |
| 9 | Richard Gasquet | 3365 |
| 10 | Janko Tipsarevic | 3000 |
| 11 | Marin Cilic | 2675 |
| 12 | Nicolás Almagro | 2615 |
| 13 | Milos Raonic | 2225 |
| 14 | Tommy Haas | 2215 |
| 15 | Kei Nishikori | 2090 |
| 16 | Stanislas Wawrinka | 2005 |
| 17 | Gilles Simon | 1940 |
| 18 | Andreas Seppi | 1895 |
| 19 | Sam Querrey | 1870 |
| 20 | Juan Mónaco | 1785 |
| 21 | Philipp Kohlschreiber | 1780 |
| 22 | John Isner | 1690 |
| 23 | Alexandr Dolgopolov | 1590 |
| 24 | Jerzy Janowicz | 1404 |
| 25 | Fabio Fognini | 1345 |
| 26 | Jérémy Chardy | 1331 |
| 27 | Florian Mayer | 1305 |
| 28 | Kevin Anderson | 1295 |
| 29 | Grigor Dimitrov | 1272 |
| 30 | Martin Kližan | 1240 |
| 31 | Mikhail Youzhny | 1220 |
| 32 | Benoît Paire | 1170 |
| 33 | Julien Benneteau | 1145 |
| 34 | Jürgen Melzer | 1120 |
| 35 | Lukáš Rosol | 1105 |
| 36 | Marcel Granollers | 1090 |
| 37 | Marcos Baghdatis | 1055 |
| 38 | Tommy Robredo | 1020 |
| 39 | Feliciano López | 1000 |
| 40 | Thomaz Bellucci | 987 |
| 41 | Horacio Zeballos | 975 |
| 42 | Jarkko Nieminen | 970 |
| 43 | Nikolay Davydenko | 950 |
| 44 | Mardy Fish | 945 |
| 45 | Fernando Verdasco | 920 |
| 46 | Viktor Troicki | 905 |
| 47 | Ernests Gulbis | 885 |
| 48 | Radek Štepánek | 880 |
| 49 | Bernard Tomic | 875 |
| 50 | Denis Istomin | 865 |
| 51 | Marinko Matosevic | 852 |
| 52 | Daniel Gimeno | 837 |
| 53 | Grega Žemlja | 836 |
| 54 | Victor Hanescu | 805 |
| 55 | Xavier Malisse | 796 |
| 56 | Ivan Dodig | 778 |
| 57 | Albert Ramos | 775 |
| 58 | Dmitry Tursunov | 774 |
| 59 | Leonardo Mayer | 757 |
| 60 | Michaël Llodra | 753 |
| 61 | David Goffin | 752 |
| 62 | Roberto Bautista | 749 |
| 63 | Paolo Lorenzi | 746 |
| 64 | Carlos Berlocq | 740 |
| 65 | Alejandro Falla | 726 |
| 66 | Guillermo García-López | 706 |
| 67 | Gilles Muller | 704 |
| 68 | Ricardas Berankis | 698 |
| 69 | Daniel Brands | 697 |
| 70 | Igor Sijsling | 682 |
| 71 | Yen-Hsun Lu | 668 |
| 72 | Brian Baker | 667 |
| 73 | Edouard Roger-Vasselin | 666 |
| 74 | Robin Haase | 660 |
| 75 | Paul-Henri Mathieu | 658 |
| 76 | Tobias Kamke | 651 |
| 77 | Evgeny Donskoy | 639 |
| 78 | Lukáš Lacko | 632 |
| 79 | Simone Bolelli | 626 |
| 80 | Santiago Giraldo | 625 |
| 81 | Ryan Harrison | 614 |
| 82 | Andrey Kuznetsov | 612 |
| 83 | Lleyton Hewitt | 610 |
| 84 | Albert Montañés | 605 |
| 85 | Aljaž Bedene | 604 |
| 86 | Rogério Dutra Silva | 572 |
| 87 | Thiemo de Bakker | 572 |
| 88 | James Blake | 571 |
| 89 | Guillaume Rufin | 570 |
| 90 | Benjamin Becker | 568 |
| 91 | Jan Hájek | 568 |
| 92 | Pablo Andújar | 565 |
| 93 | Michael Russell | 563 |
| 94 | Jesse Levine | 561 |
| 95 | Sergiy Stakhovsky | 558 |
| 96 | Philipp Petzschner | 550 |
| 97 | Blaz Kavcic | 548 |
| 98 | Rubén Ramírez Hidalgo | 546 |
| 99 | Martín Alund | 545 |
| 100 | Lukasz Kubot | 540 |






















