F1 2012: Drivers’ standings
Last updated: Sunday, 25 November 2012 19:59 UK
| Position | Driver | Team | Points | Difference |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 281 | |
| 2 | Fernando Alonso | Ferrari | 278 | -3 |
| 3 | Kimi Raikkonen | Lotus | 207 | -74 |
| 4 | Lewis Hamilton | McLaren | 190 | -91 |
| 5 | Jenson Button | McLaren | 188 | -93 |
| 6 | Mark Webber | Red Bull | 179 | -102 |
| 7 | Felipe Massa | Ferrari | 122 | -159 |
| 8 | Romain Grosjean | Lotus | 96 | -185 |
| 9 | Nico Rosberg | Mercedes | 93 | -188 |
| 10 | Sergio Perez | Sauber | 66 | -215 |
| 11 | Nico Hulkenberg | Force India | 63 | -218 |
| 12 | Kamui Kobayashi | Sauber | 60 | -221 |
| 13 | Michael Schumacher | Mercedes | 49 | -232 |
| 14 | Paul di Resta | Force India | 46 | -235 |
| 15 | Pastor Maldonado | Williams | 45 | -236 |
| 16 | Bruno Senna | Williams | 31 | -250 |
| 17 | Jean-Eric Vergne | Toro Rosso | 16 | -265 |
| 18 | Daniel Ricciardo | Toro Rosso | 10 | -271 |
| 19 | Vitaly Petrov | Caterham | 0 | -281 |
| 20 | Timo Glock | Marussia | 0 | -281 |
| 21 | Charles Pic | Marussia | 0 | -281 |
| 22 | Heikki Kovalainen | Caterham | 0 | -281 |
| 23 | Narain Karthikeyan | HRT | 0 | -281 |
| 24 | Pedro de la Rosa | HRT | 0 | -281 |






















