<?xml version="1.0" encoding="UTF-8"?>  

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

  <channel>
	<title>The Sport Review &#187; Rugby Union</title>
	<atom:link href="http://www.thesportreview.com/tsr/sports/rugby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesportreview.com/tsr</link>
	<description>Independent Sports News and Opinion</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tri Nations: Stage set for Bledisloe Cup round one</title>
		<link>http://www.thesportreview.com/tsr/2010/07/tri-nations-stage-set-for-bledisloe-cup-round-one/</link>
		<comments>http://www.thesportreview.com/tsr/2010/07/tri-nations-stage-set-for-bledisloe-cup-round-one/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:04:16 +0000</pubDate>
		<dc:creator>Sam Rogers</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[berrick barnes]]></category>
		<category><![CDATA[brother anthony]]></category>
		<category><![CDATA[experienc]]></category>
		<category><![CDATA[fly half]]></category>
		<category><![CDATA[game losing streak]]></category>
		<category><![CDATA[graham henry]]></category>
		<category><![CDATA[jimmy cowan]]></category>
		<category><![CDATA[joe rokocoko]]></category>
		<category><![CDATA[john kirwan]]></category>
		<category><![CDATA[jonah lomu]]></category>
		<category><![CDATA[last match]]></category>
		<category><![CDATA[last performance]]></category>
		<category><![CDATA[matt giteau]]></category>
		<category><![CDATA[piri weepu]]></category>
		<category><![CDATA[quade]]></category>
		<category><![CDATA[robbie deans]]></category>
		<category><![CDATA[scrum half]]></category>
		<category><![CDATA[stephen moore]]></category>
		<category><![CDATA[test rugby]]></category>
		<category><![CDATA[wallabies]]></category>

		<guid isPermaLink="false">http://www.thesportreview.com/tsr/?p=19795</guid>
		<description><![CDATA[New Zealand will be looking to continue their impressive form from both of their outings against South Africa, while the Wallabies have been equally as clinical in their match against the same opponent]]></description>
			<content:encoded><![CDATA[<p><img alt="all blacks" src="http://cdn.thesportreview.com/images/allbi.jpg" class="iphone" width="384" height="210" /></p>
<h3>New Zealand will be looking to continue their impressive form from both of their outings against South Africa while the Wallabies have been equally as clinical in their match against the same opponent.</h3>
<p>Australia, fresh from their victory over the Springboks, bring in Berrick Barnes to replace the suspended Quade Cooper.</p>
<p>&#8220;We&#8217;ve prepared on the basis that Quade won&#8217;t be available to us so we won&#8217;t contemplate anything other than that until such time as it became a reality and we&#8217;d deal with it if it did,&#8221; said Wallabies coach Robbie Deans.</p>
<p>The change means that the experienced Matt Giteau moves out of the midfield and back into the fly-half position, while Barnes will take Giteau’s place at inside centre.</p>
<p>The only other change comes in the front row, with experienced hooker Stephen Moore replacing Saia Faingaa, who has been demoted to the bench alongside his brother Anthony.</p>
<p>The pair will become the 40th set of brothers to represent the Wallabies in test rugby should Saia come on and Anthony make his debut.</p>
<p>All Blacks coach Graham Henry has made only two changes. Joe Rokocoko&#8217;s appearance will see him become New Zealand&#8217;s most-capped winger, eclipsing All Black legends John Kirwan and Jonah Lomu (63 each).</p>
<p>The other change sees Jimmy Cowan coming into the scrum-half position at the expense of the impressive Piri Weepu, who was the All Blacks&#8217; stand-out player in their last match against the Springboks.</p>
<p>Weepu, who became a father for the first time on Sunday, is unlucky to be dropped after his last performance but such is the wealth of talent New Zealand have in that position that Henry can opt to give Cowan a run.</p>
<p>While the All Blacks look to be in ominous form, the Wallabies are playing best the good Rugby and are a far cry from the team that were beaten by England last month. If they are to end their seven-game losing streak against their oldest rivals, now is the time.</p>
<p>&#8220;We will need all our experience up against what is a very good Wallabies side,&#8221; said All Blacks coach Graham Henry.</p>
<p>&#8220;We have had a good start to the Tri-Nations with the two wins over South Africa but there is no room for complacency — we are playing our oldest rivals for one of our most prized trophies, the Bledisloe Cup, and both sides will come out firing.&#8221;</p>
<p><strong>New Zealand:</strong> Mils Muliaina, Cory Jane, Conrad Smith, Ma&#8217;a Nonu, Joe Rokocoko, Dan Carter, Jimmy Cowan, Tony Woodcock, Keven Mealamu, Owen Franks, Brad Thorn, Tom Donnelly, Jerome Kaino, Richie McCaw (captain), Kieran Read,</p>
<p><strong>Replacements:</strong> Corey Flynn, Ben Franks, Sam Whitelock, Victor Vito, Piri Weepu, Aaron Cruden, Israel Dagg.</p>
<p><strong>Australia:</strong> Adam Ashley Cooper, James O&#8217;Connor, Rob Horne, Berrick Barnes, Drew Mitchell, Matt Giteau, Will Genia, Benn Robinson, Stephen Moore, Salesi Maafu, Dean Mumm, Nathan Sharpe, Rocky Elsom (capt), David Pocock.</p>
<p><strong>Replacements:</strong> Saia Faingaa, James Slipper, Rob Simmons, Matt Hodgson, Luke Burgess, Anthony Faingaa, Kurtley Beale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreview.com/tsr/2010/07/tri-nations-stage-set-for-bledisloe-cup-round-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruan Pienaar to join Ulster after Natal Sharks release</title>
		<link>http://www.thesportreview.com/tsr/2010/07/ruan-pienaar-ulster-transfer/</link>
		<comments>http://www.thesportreview.com/tsr/2010/07/ruan-pienaar-ulster-transfer/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:13:18 +0000</pubDate>
		<dc:creator>Sam Rogers</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[contract negotiations]]></category>
		<category><![CDATA[david humphreys]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[natal sharks]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[operations director]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[scrum half]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[springboks]]></category>
		<category><![CDATA[tri nations]]></category>
		<category><![CDATA[ulster rugby]]></category>

		<guid isPermaLink="false">http://www.thesportreview.com/tsr/?p=19894</guid>
		<description><![CDATA[South African scrum-half Ruan Pienaar’s move to Ulster has been confirmed following his release from Natal Sharks]]></description>
			<content:encoded><![CDATA[<p><img class="iphone" src="http://thesportreview.com/images/ruani.jpg" alt="ruan pienaar" width="384" height="210" /></p>
<h3>South African scrum-half Ruan Pienaar’s move to Ulster has been confirmed following his release from Natal Sharks.</h3>
<p>Pienaar, 26, will join the Magners League outfit in September after featuring regularly in South Africa’s Tri-Nations campaign.</p>
<p>Former Ulster and Ireland fly-half David Humphreys, now the Operations Director at the club, was excited by the prospect of Pienaar moving to Northern Ireland.</p>
<p>&#8220;We&#8217;re delighted to have concluded the contract negotiations around Ruan&#8217;s move to Ulster,&#8221; said Humphreys.</p>
<p>&#8220;I would like to thank the Natal Sharks for their help in the matter and for agreeing to Ruan&#8217;s early release from his Sharks contract.&#8221;</p>
<p>He added: &#8220;We look forward to welcoming Ruan to Belfast in September, he is without doubt one of the biggest signings made in Ulster Rugby&#8217;s history and I&#8217;m confident that he will be a key asset to us both on and off the pitch.&#8221;</p>
<p>Pienaar has made 34 appearances for the Springboks since making his debut in 2006, and has scored over 80 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreview.com/tsr/2010/07/ruan-pienaar-ulster-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training ground photograph sparks Tri Nations controversy</title>
		<link>http://www.thesportreview.com/tsr/2010/07/all-blacks-training-photo/</link>
		<comments>http://www.thesportreview.com/tsr/2010/07/all-blacks-training-photo/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:33:59 +0000</pubDate>
		<dc:creator>Sam Rogers</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[assistant coach]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[clash]]></category>
		<category><![CDATA[coach jim]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graham henry]]></category>
		<category><![CDATA[jim williams]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[matt giteau]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[press photographer]]></category>
		<category><![CDATA[public domain]]></category>
		<category><![CDATA[training session]]></category>
		<category><![CDATA[tri nations]]></category>
		<category><![CDATA[wallabies]]></category>

		<guid isPermaLink="false">http://www.thesportreview.com/tsr/?p=19827</guid>
		<description><![CDATA[A training ground photograph that captured New Zealand's tactics for their Tri Nations clash with Australia has sparked controversy after it found its way into the public domain]]></description>
			<content:encoded><![CDATA[<p><img alt="photographer" src="http://cdn.thesportreview.com/images/photoi.jpg" class="iphone" width="384" height="210" /></p>
<h3>A photograph that captured New Zealand&#8217;s tactics for their Tri Nations clash with Australia has sparked controversy after it found its way into the public domain.</h3>
<p>The image, which is a close-up of a sheet of paper being carried by coach Graham Henry, features four set-plays—three of which look to be targeting Australian fly-half Matt Giteau.</p>
<p>The photograph was captured by a press photographer who zoomed in on the sheet during a training session on Tuesday and it has since been published in a number of Australian newspapers.</p>
<p>Wallabies assistant coach Jim Williams, however, was quick to dismiss its significance.</p>
<p>&#8220;I wouldn&#8217;t read too much into it myself and probably won&#8217;t even bother looking at it &#8211; it&#8217;s a picture of training and that&#8217;s how I&#8217;ll leave it,&#8221; said Williams.</p>
<p>He added: &#8220;Teams will try to put a little bit of focus on the opposition but realistically it&#8217;s about how you prepare and what you want to do during the game.</p>
<p>&#8220;We prepare as best we can and considerations are taken about how the team prepares, where we train and what we do so I&#8217;m happy with those guidelines and how we go about things as a team. </p>
<p>&#8220;It&#8217;s not going to make me take any extra precautions.&#8221;</p>
<p>Both teams head to Melbourne looking to defend their unbeaten form in this year&#8217;s tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreview.com/tsr/2010/07/all-blacks-training-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springboks centre Jaque Fourie handed four-week ban</title>
		<link>http://www.thesportreview.com/tsr/2010/07/jaque-fourie-ban/</link>
		<comments>http://www.thesportreview.com/tsr/2010/07/jaque-fourie-ban/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:20:38 +0000</pubDate>
		<dc:creator>Sam Rogers</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[australian fly]]></category>
		<category><![CDATA[bledisloe cup]]></category>
		<category><![CDATA[bloke]]></category>
		<category><![CDATA[botha]]></category>
		<category><![CDATA[digby ioane]]></category>
		<category><![CDATA[dislocated shoulder]]></category>
		<category><![CDATA[fly half]]></category>
		<category><![CDATA[fourie]]></category>
		<category><![CDATA[home fixture]]></category>
		<category><![CDATA[jean de villiers]]></category>
		<category><![CDATA[number eight]]></category>
		<category><![CDATA[opposite number]]></category>
		<category><![CDATA[quade]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[robbie deans]]></category>
		<category><![CDATA[springboks]]></category>
		<category><![CDATA[steyn]]></category>
		<category><![CDATA[team mates]]></category>
		<category><![CDATA[three games]]></category>
		<category><![CDATA[western province]]></category>

		<guid isPermaLink="false">http://www.thesportreview.com/tsr/?p=19617</guid>
		<description><![CDATA[Jaque Fourie has become the third Springbok player to be handed a ban in as many weeks after a dangerous tackle on Wallabies number eight Richard Brown]]></description>
			<content:encoded><![CDATA[<p><img class="iphone" src="http://thesportreview.com/images/jaci.jpg" alt="jaque fourie" width="384" height="210" /></p>
<h3>Jaque Fourie has become the third Springbok player to be handed a ban in as many weeks after a dangerous tackle on Wallabies number eight Richard Brown.</h3>
<p>Fourie has been handed a four-week ban as he follows in the footsteps of team-mates Bakkies Botha and Jean De Villiers who received nine and two-week suspensions respectively.</p>
<p>The 27-year-old was not the only player to be punished though, as Australian fly-half Quade Cooper received a two-week ban for a similar challenge on opposite number Morne Steyn.</p>
<p>Fourie&#8217;s ban marks the end of a tour to forget for the defending champions—the Springboks conceded nine tries in three games and over 90 points in total.</p>
<p>Fourie will now miss two domestic fixtures for Western Province as well as the Springboks&#8217; first home fixture of the tournament against the unbeaten All Blacks on 21 August.</p>
<p>The Wallabies have headaches of their own, however, as they will go into the first Bledisloe Cup fixture without the suspended Cooper and the injured Digby Ioane.</p>
<p>Ioane is now set miss the entire tournament after he sustained a recurrence of a dislocated shoulder in training, dealing another blow to Robbie Deans’ side’s preparations.</p>
<p>&#8220;It&#8217;s tough on Digby because he got his hopes up,&#8221; said Robbie Deans.</p>
<p>&#8220;He&#8217;s a tough bloke and he&#8217;s a great bloke and he deserves a lot. He will get a lot.&#8221;</p>
<p>The Wallabies take on New Zealand in Melbourne on Saturday with both sides looking to maintain their undefeated records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreview.com/tsr/2010/07/jaque-fourie-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Nations: Drew Mitchell adds to Springboks woes</title>
		<link>http://www.thesportreview.com/tsr/2010/07/tri-nations-returning-mitchell-adds-to-springboks-woes/</link>
		<comments>http://www.thesportreview.com/tsr/2010/07/tri-nations-returning-mitchell-adds-to-springboks-woes/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:38:51 +0000</pubDate>
		<dc:creator>Sam Rogers</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[benn]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[drew mitchell]]></category>
		<category><![CDATA[fire with fire]]></category>
		<category><![CDATA[habana]]></category>
		<category><![CDATA[juggling act]]></category>
		<category><![CDATA[line break]]></category>
		<category><![CDATA[line breaks]]></category>
		<category><![CDATA[matt giteau]]></category>
		<category><![CDATA[morne]]></category>
		<category><![CDATA[number eight]]></category>
		<category><![CDATA[o connor]]></category>
		<category><![CDATA[skipper]]></category>
		<category><![CDATA[spear]]></category>
		<category><![CDATA[springboks]]></category>
		<category><![CDATA[tackles]]></category>
		<category><![CDATA[three games]]></category>
		<category><![CDATA[wallabies]]></category>

		<guid isPermaLink="false">http://www.thesportreview.com/tsr/?p=19528</guid>
		<description><![CDATA[A try from Drew Mitchell and an experienced showing from Matt Giteau led the Wallabies to a 30-13 Tri Nations victory over a poor Springboks side]]></description>
			<content:encoded><![CDATA[<p><img alt="wallabies rugby" src="http://thesportreview.com/images/rugbyai.jpg" class="iphone" width="384" height="210" /></p>
<h3>A try from Drew Mitchell and an experienced showing from Matt Giteau led the Wallabies to a 30-13 Tri Nations victory over a poor Springboks side.</h3>
<p>The experienced back playing at inside centre finished with 18 points from the boot, as the Springboks&#8217; poor record in Brisbane continues.</p>
<p>Ill discipline once again cost the Springboks early on when Jaque Fourie was sin-binned for a cynical spear tackle on Wallabies number eight Richard Brown in the second minute.</p>
<p>A man down, the Springboks decided to fight fire with fire as they ran from deep with ball in hand.</p>
<p>But the Wallabies took the lead midway through the first half, Giteau slotting a long penalty from further poor discipline from the Springboks.</p>
<p>It prompted the Wallabies to take the attack to the Springboks with a number of evaded tackles and line breaks.</p>
<p>Two more penalties for Giteau and one from Springbok Morne Steyn left the score at 12-3.</p>
<p>Wallabies skipper Rocky Elsom then had a moment to forget when he broke free down the line and tried to chip Bryan Habana to set James O&#8217;Connor free, but only managed to skew into touch.</p>
<p>With minutes to go to the half, Giteau broke the Springbok line and passed to allow Drew Mitchell to touch down after a slight juggling act.</p>
<p>Giteau then landed his fourth penalty after the break and BJ Botha became the fourth Springbok to be sin-binned in three games for repeated offending at the breakdown.</p>
<p>The Wallabies then showed ill discipline of their own as Quade Cooper was yellow-carded for a similar offence to that of Fourie.</p>
<p>Fourie himself made up for his earlier indiscretion as he finished a great set play from a Ruan Pienaar tap-and-go to John Smit. Pienaar took over kicking duties but missed the resulting conversion. </p>
<p>He then missed a second conversion, this time from a Gurthro Steenkamp try after the prop collected the ball off Victor Matfield from a lineout and drove over the line to give the Springboks hope.</p>
<p>The Springboks continued to push but a try from Genia put the game to bed with just over ten minutes to go.</p>
<p>South Africa return home without a win while Australia move on to face the All Blacks in the first Bledisloe Cup fixture of the tournament.</p>
<p><strong>Australia:</strong> A Ashley Cooper (Brumbies); J O&#8217;Connor (Western Force), R Horne (NSW Waratahs), M Giteau (Brumbies), D Mitchell (NSW Waratahs); Q Cooper (Reds), W Genia (Reds); B Robinson (NSW Waratahs), S Faingaa (Reds), S Ma&#8217;afu (Brumbies), D Mumm (NSW Waratahs), N Sharpe (Western Force), R Elsom (Brumbies, capt), D Pocock (Western Force), R Brown (Western Force)</p>
<p><strong>Replacements:</strong> S Moore (Brumbies), J Slipper (Reds), R Simmons (Reds), B McCalman(Western Force), L Burgess (NSW Waratahs), B Barnes (NSW Waratahs), K Beale (NSW Waratahs)</p>
<p><strong>South Africa:</strong> Z Kirchner (Bulls); G Aplon (Stormers), J Fourie (Stormers), W Olivier (Bulls), B Habana (Stormers); M Steyn (Bulls), R Pienaar (Sharks); G Steenkamp (Bulls), J Smit (Sharks, capt), BJ Botha (Ulster), D Rossouw (Bulls), V Matfield (Bulls), S Burger (Stormers), R Kankowski (Sharks), P Spies (Bulls)</p>
<p><strong>Replacements:</strong> C Ralepelle (Bulls), CJ van der Linde (Cheetahs), F van der Merwe (Bulls), D Potgieter (Bulls), F Hougaard (Bulls), B James (Bath), J de Jongh (Stormers)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreview.com/tsr/2010/07/tri-nations-returning-mitchell-adds-to-springboks-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter de Villiers hints at refereeing conspiracy</title>
		<link>http://www.thesportreview.com/tsr/2010/07/peter-de-villiers-refereeing-conspiracy/</link>
		<comments>http://www.thesportreview.com/tsr/2010/07/peter-de-villiers-refereeing-conspiracy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:49:14 +0000</pubDate>
		<dc:creator>Sam Rogers</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[botha]]></category>
		<category><![CDATA[coach peter]]></category>
		<category><![CDATA[consecutive weeks]]></category>
		<category><![CDATA[favoured]]></category>
		<category><![CDATA[head butt]]></category>
		<category><![CDATA[hoskins]]></category>
		<category><![CDATA[inconsistencies]]></category>
		<category><![CDATA[jean de villiers]]></category>
		<category><![CDATA[judicial officials]]></category>
		<category><![CDATA[mpati]]></category>
		<category><![CDATA[rugby club]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[sanzar]]></category>
		<category><![CDATA[springboks]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[television programme]]></category>
		<category><![CDATA[tri nations]]></category>
		<category><![CDATA[unhappiness]]></category>

		<guid isPermaLink="false">http://www.thesportreview.com/tsr/?p=19423</guid>
		<description><![CDATA[Springboks coach Peter de Villiers has suggested there may be a refereeing conspiracy taking place at this year’s Tri Nations]]></description>
			<content:encoded><![CDATA[<p><img class="iphone" src="http://thesportreview.com/images/sboki.jpg" alt="springboks" width="384" height="210" /></p>
<h3>Springboks coach Peter de Villiers has suggested there may be a refereeing conspiracy taking place at this year’s Tri Nations.</h3>
<p>De Villiers, whose team suffered two defeats to the All Blacks in the opening fixtures of this year’s tournament, has hinted at the possibility of bias towards the New Zealand side.</p>
<p>&#8220;I&#8217;ve got my own observations about the last two Tests, and I can&#8217;t say it in public,&#8221; de Villiers told Australia&#8217;s Rugby Club television programme.</p>
<p>&#8220;But we do have a World Cup in New Zealand next year, and maybe it was the right thing for them to win the games so they can attract more people to the games next year.&#8221;</p>
<p>The comments come after de Villiers saw two of his players sin-binned and cited in consecutive weeks.</p>
<p>Lock Bakkies Botha received a nine-week suspension for a head butt, while Jean de Villiers was handed a two-week ban for a dangerous tackle on Rene Ranger.</p>
<p>It was latter decision which sparked the most controversy as it was Ranger who was deemed not to be guilty for what looked like a rather dangerous tackle himself.</p>
<p>The alleged inconsistencies in the officiating are to be taken up by the SARU representative of SANZAR according to SARU president Oregan Hoskins.</p>
<p>&#8220;On the judicial side, I have asked Judge Mpati to take it up,&#8221; Hoskins said. &#8220;A number of stakeholders have complained to me about the lack of consistency in the rulings of the judicial officials in rugby.”</p>
<p>De Villiers was quick to issue a statement on Friday to play down the significance of what was said.</p>
<p>&#8220;In no manner did I ever suggest that the All Blacks were being favoured &#8211; by match officials or anyone else &#8211; because their country was hosting the Rugby World Cup next year,&#8221; de Villiers said.</p>
<p>&#8220;I have stated many times during the past weeks that the All Blacks were better than us in their victories in Auckland and Wellington. Whilst I have also expressed unhappiness over some refereeing issues, this is a separate matter altogether and has no bearing on what I said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreview.com/tsr/2010/07/peter-de-villiers-refereeing-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANZAR dismisses rugby Twenty-20 concept</title>
		<link>http://www.thesportreview.com/tsr/2010/07/rugby-twenty20-concept/</link>
		<comments>http://www.thesportreview.com/tsr/2010/07/rugby-twenty20-concept/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:13 +0000</pubDate>
		<dc:creator>Sam Rogers</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[erasmus]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[governing body]]></category>
		<category><![CDATA[minute halves]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[premiership]]></category>
		<category><![CDATA[promoters]]></category>
		<category><![CDATA[rest period]]></category>
		<category><![CDATA[rugby tournaments]]></category>
		<category><![CDATA[sanzar]]></category>
		<category><![CDATA[sevens]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[southern hemisphere]]></category>
		<category><![CDATA[springbok]]></category>
		<category><![CDATA[tew]]></category>
		<category><![CDATA[tri nations]]></category>

		<guid isPermaLink="false">http://www.thesportreview.com/tsr/?p=19370</guid>
		<description><![CDATA[The joint governing body for rugby in South Africa, New Zealand and Australia has rejected plans to create a Twenty-20-style tournament for rugby]]></description>
			<content:encoded><![CDATA[<p><img class="iphone" src="http://thesportreview.com/images/rugballi.jpg" alt="rugby ball" width="384" height="210" /></p>
<h3>Rugby&#8217;s joint governing body in South Africa, New Zealand and Australia has rejected plans to create a Twenty-20-style tournament for the sport.</h3>
<p>SANZAR, creators of both the Tri Nations and Super Rugby tournaments, dismissed the idea which proposed a series of 40-minute matches played between franchises.</p>
<p>The concept was penned by former Springbok Rassie Erasmus and would also involve a revised set of rules reducing the amount of kicking during matches.</p>
<p>&#8220;SANZAR&#8217;s representatives met with the promoters of the competition so as to better understand what was envisaged and because we are always open to any ideas that might help promote rugby in our three countries,&#8221; SANZAR chief executive Steve Tew said.</p>
<p>&#8220;However, having considered the concept and the way in which it has been developed; SANZAR has decided it has no interest in any further discussion of the proposed competition.&#8221;</p>
<p>The plan was scheduled for the rest period in southern hemisphere rugby and would also eat into the preparation time for the Super 15 franchises ahead of their domestic season.</p>
<p>The Aviva Premiership is currently running a premiership Sevens series which is deemed by many to be a short enough form of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreview.com/tsr/2010/07/rugby-twenty20-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Larkham to become Brumbies Attack coach</title>
		<link>http://www.thesportreview.com/tsr/2010/07/stephen-larkham-brumbies-coach/</link>
		<comments>http://www.thesportreview.com/tsr/2010/07/stephen-larkham-brumbies-coach/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:14:46 +0000</pubDate>
		<dc:creator>Sam Rogers</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[brumbies]]></category>
		<category><![CDATA[caputo]]></category>
		<category><![CDATA[coach andy]]></category>
		<category><![CDATA[coach steve]]></category>
		<category><![CDATA[fly half]]></category>
		<category><![CDATA[friend stephen]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[hooker]]></category>
		<category><![CDATA[japanese outfit]]></category>
		<category><![CDATA[justin harrison]]></category>
		<category><![CDATA[masterminds]]></category>
		<category><![CDATA[native australia]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[seamless transition]]></category>
		<category><![CDATA[stephen larkham]]></category>
		<category><![CDATA[third season]]></category>
		<category><![CDATA[wallabies]]></category>
		<category><![CDATA[youngs]]></category>

		<guid isPermaLink="false">http://www.thesportreview.com/tsr/?p=19325</guid>
		<description><![CDATA[Experienced fly-half Stephen Larkham has confirmed the current season will be his last as a player]]></description>
			<content:encoded><![CDATA[<p><img alt="stephen larkham" src="http://thesportreview.com/images/wark.jpg" class="iphone" width="384" height="210" /></p>
<h3>Experienced fly-half Stephen Larkham has confirmed the current season will be his last as a player.</h3>
<p>The Wallabies star, 36, who won 102 caps for his country, will take up a role as attack coach for the Brumbies in the inaugural Super 15 season.</p>
<p>Larkham is currently in his third season with Japanese outfit Ricoh Black Rams, and will be joined by fellow Wallabies veteran Justin Harrison, who becomes forwards coach.</p>
<p>&#8220;Steve&#8217;s credentials as a player are second to none and he is renowned as being one of the playing masterminds of the modern game,&#8221; said Brumbies head coach Andy Friend.</p>
<p>Unlike Larkham, Harrison still plies his trade in his native Australia as a Brumbies player, and has played 96 games for the Canberra-based side.</p>
<p>&#8220;Justin has always been a leader within the sides he&#8217;s played for,” Friend added.</p>
<p>&#8220;He brings with him an incredible amount of intellectual property and a tremendous enthusiasm, and I&#8217;ve got no doubt he&#8217;ll make a seamless transition into the world of coaching.”</p>
<p>Brumbies have also acquired the skills of former Wallabies hooker Marco Caputo, who will succeed Bill Youngs in casting an eye over the set-piece.</p>
<p>&#8220;Marco has already had an involvement with the side this season as our assistant scrum coach. He&#8217;s very passionate about his rugby and he&#8217;s done a fantastic job.” Said Friend </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreview.com/tsr/2010/07/stephen-larkham-brumbies-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale Sharks sign Iain Thornley on three-year contract</title>
		<link>http://www.thesportreview.com/tsr/2010/07/iain-thornley-sale-sharks/</link>
		<comments>http://www.thesportreview.com/tsr/2010/07/iain-thornley-sale-sharks/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:37:05 +0000</pubDate>
		<dc:creator>Martin Caparrotta</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[academic studies]]></category>
		<category><![CDATA[australian rugby league]]></category>
		<category><![CDATA[coach mike]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[education]]></category>
