London 2012 Medal Count: China still lead as GB finally strike gold
London 2012 Medal Count: China still lead the way at the top of the chart with 30 medals in total, including 17 golds

China continue to set the pace in the hunt for medals at the London 2012 Olympics after they topped the count from the United States of America at the end of Day Five.
The Chinese have already notched up an impressive 17 gold medals to the USA’s 12, with South Korea in third place with six golds and 12 medals in total.
Scroll down for full table.
Team GB finally struck gold on home soil on Day Five, as rowers Helen Glover and Heather Stanning stormed to victory in the pair’s final.
Later on Wednesday, Tour de France winner Bradley Wiggins eclipsed Sir Steve Redgrave as Great Britain’s most successful Olympian by claiming gold in the time trial, taking his personal tally to seven medals. Wiggins’ GB team-mate Chris Froome took bronze in the same event.
Elsewhere, Scot Michael Jamieson claimed a silver medal and broke the British 200m breaststroke record for a third time at the Aquatics centre to move Great Britain up to 11th place in the medals table.
London 2012 Medal Count after Day Five
Position | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 17 | 9 | 4 | 30 |
2 | United States | 12 | 8 | 9 | 29 |
3 | Republic of Korea | 6 | 2 | 4 | 12 |
4 | France | 5 | 3 | 5 | 13 |
5 | DPR Korea | 4 | 0 | 1 | 5 |
6 | Germany | 3 | 8 | 2 | 13 |
7 | Italy | 3 | 4 | 2 | 9 |
8 | Kazakhstan | 3 | 0 | 0 | 3 |
9 | Japan | 2 | 4 | 11 | 17 |
10 | Russian Federation | 2 | 4 | 5 | 11 |
11 | Great Britain | 2 | 3 | 4 | 9 |
12 | Hungary | 2 | 1 | 1 | 4 |
13 | Ukraine | 2 | 0 | 4 | 6 |
14 | South Africa | 2 | 0 | 0 | 2 |
15 | Australia | 1 | 6 | 2 | 9 |
16 | Romania | 1 | 3 | 2 | 6 |
17 | Brazil | 1 | 1 | 1 | 3 |
17 | Netherlands | 1 | 1 | 1 | 3 |
19 | Georgia | 1 | 0 | 0 | 1 |
19 | Lithuania | 1 | 0 | 0 | 1 |
19 | Slovenia | 1 | 0 | 0 | 1 |
19 | Venezuela | 1 | 0 | 0 | 1 |
23 | Colombia | 0 | 2 | 1 | 3 |
23 | Cuba | 0 | 2 | 1 | 3 |
25 | Mexico | 0 | 2 | 0 | 2 |
26 | Canada | 0 | 1 | 5 | 6 |
27 | Indonesia | 0 | 1 | 1 | 2 |
27 | Norway | 0 | 1 | 1 | 2 |
29 | Chinese Taipei | 0 | 1 | 0 | 1 |
29 | Czech Republic | 0 | 1 | 0 | 1 |
29 | Denmark | 0 | 1 | 0 | 1 |
29 | Egypt | 0 | 1 | 0 | 1 |
29 | Poland | 0 | 1 | 0 | 1 |
29 | Spain | 0 | 1 | 0 | 1 |
29 | Sweden | 0 | 1 | 0 | 1 |
29 | Thailand | 0 | 1 | 0 | 1 |
37 | New Zealand | 0 | 0 | 2 | 2 |
37 | Slovakia | 0 | 0 | 2 | 2 |
39 | Azerbaijan | 0 | 0 | 1 | 1 |
39 | Belarus | 0 | 0 | 1 | 1 |
39 | Belgium | 0 | 0 | 1 | 1 |
39 | Greece | 0 | 0 | 1 | 1 |
39 | India | 0 | 0 | 1 | 1 |
39 | Mongolia | 0 | 0 | 1 | 1 |
39 | Qatar | 0 | 0 | 1 | 1 |
39 | Republic of Moldova | 0 | 0 | 1 | 1 |
39 | Serbia | 0 | 0 | 1 | 1 |
39 | Singapore | 0 | 0 | 1 | 1 |
39 | Uzbekistan | 0 | 0 | 1 | 1 |




