Formula One takes to the Red Bull Ring for the 2025 Austrian Grand Prix this weekend.
Off the back of a dramatic Canadian Grand Prix, where George Russell took victory, F1 rolls into the Styrian mountains this weekend.
It was also Russell who took the chequered flag first in last year’s incident-filled race, where Lando Norris and Max Verstappen collided in the final laps.

Here’s all you need to know ahead of the weekend’s action.
2025 Austrian Grand Prix timings
The race weekend begins on Friday, 27th June, with the race taking place on Sunday, 29th June.
The timings are as follows.
-
to
Austrian Grand Prix
-
1st Practice
-
2nd Practice
-
3rd Practice
-
1st Qualifying
-
2nd Qualifying
-
3rd Qualifying
-
Race
-
Austrian Grand Prix previous winners
Max Verstappen has been the dominant force at the Red Bull Ring for a number of years. He holds the record for the most wins at the circuit, with four, and the most pole positions with five.
With Russell taking the win last year, the four-time champion will be eager for a return to the top step of the podium.
Here are the last five winners of the race.
| Year | Winner |
| 2024 | George Russell |
| 2023 | Max Verstappen |
| 2022 | Charles Leclerc |
| 2021 | Max Verstappen |
| 2020 | Lewis Hamilton |
Where to watch the Austrian Grand Prix
The entire race weekend can be watched in the UK on Sky Sports F1. Here are the TV timings.
| Friday, 27th June | Practice 1 | 12:00 |
| Friday, 27th June | Practice 2 | 15:45 |
| Saturday, 28th June | Practice 3 | 11:15 |
| Saturday, 28th June | Qualifying | 14:00 |
| Sunday, 29th June | Grand Prix | 12:30 |
Championship tables
McLaren are currently dominating both the drivers’ and the constructors’ championships as we approach the midpoint of the season.
They hold a convincing 175-point lead over Mercedes in the constructors’.
| Position | Constructors' Standings | Points |
| 1 | McLaren Racing | 374 |
| 2 | Mercedes-AMG Petronas | 199 |
| 3 | Scuderia Ferrari | 183 |
| 4 | Red Bull Racing | 162 |
| 5 | Williams F1 Team | 55 |
| 6 | Haas F1 Team | 28 |
| 7 | Racing Bulls | 28 |
| 8 | Aston Martin F1 Team | 22 |
| 9 | Stake F1 Team Kick Sauber | 20 |
| 10 | Alpine F1 Team | 11 |
Meanwhile, in the drivers’, Oscar Piastri leads the way ahead of teammate Norris.
| Position | Drivers' Championship | Points |
| 1 | Oscar Piastri | 198 |
| 2 | Lando Norris | 176 |
| 3 | Max Verstappen | 155 |
| 4 | George Russell | 136 |
| 5 | Charles Leclerc | 104 |
| 6 | Lewis Hamilton | 79 |
| 7 | Andrea Kimi Antonelli | 63 |
| 8 | Alexander Albon | 42 |
| 9 | Esteban Ocon | 22 |
| 10 | Isack Hadjar | 21 |
| 11 | Nico Hulkenberg | 20 |
| 12 | Lance Stroll | 14 |
| 13 | Carlos Sainz Jr | 13 |
| 14 | Pierre Gasly | 11 |
| 15 | Yuki Tsunoda | 10 |
| 16 | Fernando Alonso | 8 |
| 17 | Oliver Bearman | 6 |
| 18 | Liam Lawson | 4 |
| 19 | Gabriel Bortoleto | 0 |
| 20 | Franco Colapinto | 0 |
After colliding with his teammate and suffering a DNF last time out in Canada, Norris must return to winning ways if he wants to wrestle back control and momentum in the Championship fight.
